Property Attributes
- MLS#206109
- TypeSingle Family
- Listing Status Active
- CountyMILLER
- CityTexarkana
- AreaA02 Mid Texarkana Ark
- NeighborhoodForest Park 2nd
- Zip71854
- StyleRanch
- Year Built1963
- Taxes$ 983
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1059
- Lot Size0.22 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Turn Key Investment Property Package of 4 SFR's located in Texarkana AR. The rents total $59,400 per year currently with an upside of $62,400 per year. These well maintained properties are fully occupied & are being well taken care of and are a great investment. 1508 Pecan is a 3 bed, 1.5 bath brick on slab. 3323 Cherry is a 3 bed, 1 bath brick on slab. 3402 Cherry is a 3 bed, 1 bath brick on slab. 3508 Belmont is a 3 bed, 1 bath brick on slab. Don't disturb tenants, showings will be done once offer accepted.
| Price History | |
|---|---|
| 9/23/2026 | Listed $130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Gas - Summit Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1963 |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Miller |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Forest Park 2nd |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | E 35th to Belmont,travel North,home on right. |
| City | Texarkana |
| Disclosures | Owner Disclosure,Paint Disclosure |
| Senior Community Y/N | No |
| High School District | Texarkana AR |
| MLS Area | A02 Mid Texarkana Ark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 983 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Texarkana AR |
| Elementary School District | Texarkana AR |
| Tax Lot | ALL LOT 18 |
| Legal Description | Forest Park 2nd Block 1 Lot 19 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Kitchen Description | Formica Countertops |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport,Attached Carport |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1059 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.